According to Common European Framework Guided Learning Hours archiving C2 proficiency takes 1000-1200 hours (approximate)
C2 proficiency represents a very high level of language proficiency where a person can effortlessly understand and communicate in almost all situations. It involves a deep understanding of the language, including nuanced vocabulary, complex grammar, and cultural subtleties. Achieving C2 proficiency often requires a combination of formal study, extensive reading, regular conversation, and immersion in the language.
Common European Framework Guided Learning Hours
(from beginner level)
CEFRCommon European Framework for Reference
The CEFR doesn’t describe language in terms of number of vocabulary words or grammar structures. The CEFR focuses on what students can do with the language. For example, students at level B1 can give descriptions on a variety of familiar subjects related to their interests. C1 students can give clear, well-structured descriptions of complex subjects. That’s why the CEFR can be used for any language, not just English. Learning your CEFR level can be really helpful to you as an English student!
| CEFR Level | Cambridge English Exam | Number of Hours (approximate) |
|---|---|---|
| C2 | C2 Proficiency – previously known as Cambridge English: Proficiency (CPE) Mastery Can understand with ease virtually everything heard or read. Can summarise information from different spoken and written sources, reconstructing arguments and accounts in a coherent presentation. Can express him/herself spontaneously, very fluently and precisely, differentiating finer shades of meaning even in more complex situations. | 1,000—1,200 |
| C1 | C1 Advanced – previously known as Cambridge English: Advanced (CAE) Effective Operational Control Can understand a wide range of demanding, longer texts, and recognise implicit meaning. Can express him/herself fluently and spontaneously without much obvious searching for expressions. Can use language flexibly and effectively for social, academic and professional purposes. Can produce clear, well-structured, detailed text on complex subjects, showing controlled use of organisational patterns, connectors and cohesive devices. | 700—800 |
| B2 | B2 First – previously known as Cambridge English: First (FCE) Vantage Can understand the main ideas of complex text on both concrete and abstract topics, including technical discussions in his/her field of specialisation. Can interact with a degree of fluency and spontaneity that makes regular interaction with native speakers quite possible without strain for either party. Can produce clear, detailed text on a wide range of subjects and explain a viewpoint on a topical issue giving the advantages and disadvantages of various options. | 500—600 |
| B1 | B1 Preliminary – previously known as Cambridge English: Preliminary (PET) Threshold Can understand the main points of clear standard input on familiar matters regularly encountered in work, school, leisure, etc. Can deal with most situations likely to arise whilst travelling in an area where the language is spoken. Can produce simple connected text on topics which are familiar or of personal interest. Can describe experiences and events, dreams, hopes & ambitions and briefly give reasons and explanations for opinions and plans. | 350—400 |
| A2 | A2 Key – previously known as Cambridge English: Key (KET) Waystage Can understand sentences and frequently used expressions related to areas of most immediate relevance (e.g. very basic personal and family information, shopping, local geography, employment). Can communicate in simple and routine tasks requiring a simple and direct exchange of information on familiar and routine matters. Can describe in simple terms aspects of his/her background, immediate environment and matters in areas of immediate need. | 180—200 |
| A1 | A1 Starters/Movers – previously known as Cambridge English Starters/Movers (YLE) Breakthrough Can understand and use familiar everyday expressions and very basic phrases aimed at the satisfaction of needs of a concrete type. Can introduce him/herself and others and can ask and answer questions about personal details such as where he/she lives, people he/she knows and things he/she has. Can interact in a simple way provided the other person talks slowly and clearly and is prepared to help. | 90—100 |
The numbers of hours shown in the table below are cumulative (they do not refer to progressing from one level to the next). For example, it takes approximately 700–800 hours to reach C1 from being a complete beginner.
CEFR LEVELS TABLE